Meet Ten Biggest Toll Scofflaws in 75208
By now, you may have heard that the North Texas Tollway Authority has released its list of the top toll violators. The list includes violators’ home ZIP codes, so let’s get hyperlocal. Here are the top 10 violators in 75208.
| Violators | Tolls and fees | Transactions |
| Ramualdo F. Varela | $36,240.53 | 1,613 |
| Jose Oro | $35,428.16 | 1,362 |
| Wendy Granados | $34,854.77 | 1,992 |
| Sandra Rodriguez | $29,938.39 | 1,184 |
| Amber Krainock | $21,362.40 | 870 |
| Gloria R. Rivera | $19,401.32 | 1,236 |
| Shamona Jackson | $18,762.60 | 706 |
| Maria B. Ramirez | $17,643.55 | 858 |
| Rosalinda Martinez | $17,359.35 | 657 |
| Jose Cruz | $15,958.65 | 622 |
The Tollway Authority has designs on collecting tolls and fees from 97 other residents of 75208. There are 121 violators in 75224, and a whopping 241 in 75211.
By Dan Koller
Jul. 12, 2012 | 10:42 am | No Comments | Comments RSS







No Comments
Leave a Reply